Most Recent Elizabethtown Homes For Sale
| View All Elizabethtown Homes For Sale | ||
|
360 Lake Shore Dr, Elizabethtown, NC 28337 | $1,490,000 6 beds 5 baths |
|
Nathans Cv, Elizabethtown, NC 28337 | $244,900 |
|
Property, Elizabethtown, NC 28337 | $619,884 |
Real Estate Resources |
Elizabethtown Apartments
There are 52 apartments found in and near the Elizabethtown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings