Most Recent Elizabethtown Homes For Sale
| View All Elizabethtown Homes For Sale | ||
|
422 Grays Ln, Elizabethtown, NC 28337 | $174,900 3 beds, 2 baths |
|
612 Glenwood Dr, Elizabethtown, NC 28337 | $89,900 2 beds, 1 bath |
|
15 Edgewater St, Elizabethtown, NC 28337 | $139,900 2 beds, 1 bath |
Real Estate Resources |
Elizabethtown Apartments
There are 24 apartments found in and near the Elizabethtown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Market Consulting Mortgage | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings